| • Airplane (February 2015, update) |
 |
| Airport | Travel Time |
| Tokyo(HND) | 1 hour 25 minutes |
| Osaka(KIX) | 1 hour 35 minutes |
| Osaka(ITM) | 1 hour 35 minutes |
| Nagoya(NGO) | 1 hour 25 minutes |
| Sapporo(CTS) | 40 minutes |
| Sapporo(OKD) | 45 minutes |
| Okushiri(OIR) | 30 minutes |
| Korea(ICN) | 2 hours 30 minutes |
| Taipei(TPE) | 2 hours 30 minutes |
|
|
|
|
|
| |
· Transportation from Hakodate Airport (travel times and fares reflect estimates only) |
 |
| Station | Taxi | Bus |
| JR Hakodate Station | 20 minutes/3,250 yen | 25 minutes/400 yen |
| Onuma Park Station | 70 minutes/11,400 yen | – |
|
|
|
|